Historic North Side Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21 Ave E N/A N/A 4,230 $1,250,000 $295
145 6th St 8 8 3,648 $789,900 $216
128 4th St 4 3 2,908 $725,000 $249
128 4th St 4 3 2,908 $725,000 $249
111 4th St 4 3 2,931 $659,000 $224
124 8th St 3 2 1,600 $529,900 $331
111 11th St 3 2 1,400 $519,000 $370
165 10th St 2 2 1,540 $499,000 $324
100 14th St 4 2 1,908 $424,500 $222
76 Ave H 2 2 1,170 $380,000 $324
Average: 3.4 2.6 2,197 $358,684 $262
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
114 8th St 3 2 1,250 $399,000 $319
112 14th St 2 2 984 $299,900 $304
87 Martin Luther King Jr Blvd 2 1 945 $165,000 $174
Average: 2.3 1.7 1,059 $287,966 $266
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3