Indian Pass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
172 Red Hawk Ln 6 6 2,715 $2,150,000 $791
2368 Indian Pass Rd 6 7 2,929 $2,099,999 $716
2682 Indian Pass Rd 6 5 3,163 $1,875,000 $592
891 Indian Pass Rd 4 3 1,948 $1,849,000 $949
2276 Indian Pass Rd N/A N/A N/A $1,655,000 Unknown
1450 Indian Pass Rd 3 2 1,512 $1,395,000 $922
1180 Indian Pass Rd 4 4 1,845 $1,350,000 $731
440 Indian Pass Rd 3 3 1,672 $1,180,000 $705
175 Sandy Ln 4 3 1,950 $1,150,000 $589
2298 Indian Pass Rd 3 2 1,621 $1,100,000 $678
Average: 4.0 3.5 2,089 $820,934 $630
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
110 Red Hawk Ln 5 6 2,773 $2,150,000 $775
146 Redbird St 7 8 3,780 $1,200,000 $317
132 Reservation Way 5 5 2,206 $1,120,000 $507
10431 County Road 30-A 2 1 1,200 $450,000 $375
Lot 11 Sea Mist Dr N/A N/A N/A $199,000 Unknown
Average: 4.8 5.0 2,489 $1,023,800 $493
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5