Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
716 E Gorrie Dr 6 6 3,283 $3,949,000 $1,202
424 E Gorrie Dr 6 6 2,997 $3,849,000 $1,284
505 W Sawyer St 5 5 4,472 $2,600,000 $581
708 E Pine Ave 4 7 3,228 $2,500,000 $774
315 Quinn St 7 9 5,894 $2,250,000 $381
925 E Gorrie Dr 4 4 2,000 $2,099,000 $1,049
235 E Gulf Beach Dr N/A N/A 2,100 $1,699,000 $809
473 W Gorrie Dr 5 4 2,650 $1,695,000 $639
448 W Gorrie Dr N/A N/A N/A $1,690,000 Unknown
1080 W Gulf Beach Dr 4 4 2,597 $1,550,000 $596
724 E Gulf Beach Dr 4 3 2,822 $1,479,000 $524
37 E Pine Ave N/A N/A 3,648 $1,349,000 $369
335 E Sawyer St Unit Unit 5 4 3 4,000 $1,333,000 $333
304 Wing St 3 3 2,052 $1,299,000 $633
617 W Gulf Beach Dr 5 5 3,360 $1,299,000 $386
435 Mccloud St 3 3 1,196 $1,295,000 $1,082
1033 E Pine Ave 4 5 2,244 $1,250,000 $557
415 N Sawyer St 3 2 1,504 $1,250,000 $831
339 Patton St 4 5 3,083 $1,245,000 $403
719 Buck St 3 3 1,520 $1,199,000 $788
788 W Bay Shore Dr 4 5 2,664 $1,198,000 $449
451 N Sawyer St 2 3 1,224 $1,195,000 $976
409 N Sawyer St 3 2 1,260 $1,175,000 $932
809 E Gulf Beach Dr 4 4 3,240 $1,100,000 $339
352 Patton St 2 2 1,320 $1,090,000 $825
Average: 3.6 3.3 2,121 $850,056 $586
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2
36 W Pine Ave N/A N/A 950 $2,199,000 $2,314
128 E Gorrie Dr 3 3 1,584 $1,125,000 $710
617 E Gorrie Dr 4 2 1,650 $1,100,000 $666
327 Cook St 3 3 1,916 $1,099,000 $573
733 E Gulf Beach Dr 4 4 2,376 $995,000 $418
701 E Gulf Beach Dr 4 3 1,680 $759,000 $451
328 Bruce St 6 4 2,751 $599,000 $217
259 E Gulf Beach Dr N/A N/A N/A $399,000 Unknown
901 E Gulf Beach Dr N/A N/A N/A $325,000 Unknown
449 W Bay Shore Dr N/A N/A N/A $140,000 Unknown
331 Nedley St N/A N/A N/A $139,000 Unknown
232 E Pine Ave N/A N/A N/A $98,000 Unknown
Average: 4.0 3.2 1,843 $748,083 $764
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12