Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
103 Curve Rd 4 4 1,998 $1,229,000 $615
2291 Sr 30-A 4 3 2,501 $1,145,000 $457
4905 Sr 30-A 4 3 1,710 $699,000 $408
2695 Sr 30-A 4 4 2,158 $699,000 $323
2719 Sr 30-A 4 4 2,158 $690,000 $319
2579 Sr 30-A 4 3 1,750 $679,000 $388
4839 Sr 30-A 3 2 1,700 $649,000 $381
4868 Sr 30-A 3 2 1,536 $620,000 $403
118 Shallow Reed Dr 4 4 2,635 $395,000 $149
146 Sly St N/A N/A N/A $349,000 Unknown
4824 Sr 30-A N/A N/A N/A $239,000 Unknown
Lot 1 Sr 30-A N/A N/A N/A $135,000 Unknown
Lot 6 Sandbar Dr N/A N/A N/A $129,900 Unknown
Lot 5 Sr 30-A N/A N/A N/A $125,000 Unknown
LOT 15 Country Club Rd N/A N/A N/A $99,000 Unknown
37 Shallow Reed Dr N/A N/A N/A $59,500 Unknown
Average: 3.8 3.2 2,016 $496,337 $383
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16