Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1724 Kumquat Ct 6 7 5,006 $5,395,000 $1,077
1516 Gulf View Way 8 9 3,818 $3,499,000 $916
2336 Schooner Lndg N/A N/A N/A $3,300,000 Unknown
2302 Nella Nook St 5 6 3,203 $2,849,000 $889
2300 Nella Nook St 6 8 3,595 $2,849,000 $792
2260 Sailfish Dr 5 6 3,172 $2,695,000 $849
1244 Sandy Ln 5 6 2,768 $2,695,000 $973
2112 Tarpon Ln 4 5 3,655 $2,625,000 $718
1940 Nautilus Dr 5 5 3,591 $2,495,000 $694
2298 Nella Nook St 4 5 2,344 $2,490,000 $1,062
2223 Coquina Dr 5 5 5,800 $2,395,000 $412
2128 Sea Fern Way 4 3 2,402 $2,250,000 $936
2123 Blue Heron Trl 5 6 3,152 $2,200,000 $697
1504 Canopy Ln 3 4 2,550 $2,195,000 $860
2124 Dolphin Dr 5 6 3,454 $2,100,000 $607
1419 Dove Ln 3 4 2,612 $1,999,700 $765
2000 Whelk Way 4 5 3,570 $1,950,000 $546
2124 Seahorse Ln 3 3 2,462 $1,895,000 $769
2008 Sea Fern Way 5 5 2,540 $1,790,000 $704
2147 Blue Heron Trl 3 4 3,136 $1,699,000 $541
2116 Sea Fern Way N/A N/A N/A $1,695,000 Unknown
2059 Turpentine Trl 3 3 1,668 $1,599,000 $958
1740 Lilac Ln 4 5 2,504 $1,500,000 $599
1900 Coral Reef Rd 3 3 2,145 $1,495,000 $696
1812 Suzie Ct 5 5 3,052 $1,490,000 $488
Average: 4.0 4.3 2,689 $1,231,721 $650
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
2235 Bayside Dr 5 5 2,224 $1,250,000 $562
1831 Bayview Dr N/A N/A N/A $469,000 Unknown
1652 Ivy Way N/A N/A N/A $125,000 Unknown
1601 Forsythia Trl N/A N/A N/A $110,000 Unknown
Average: 5.0 5.0 2,224 $488,500 $562
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4