Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
539 Windmark Way 5 4 3,600 $2,245,000 $623
205 Windmark Way 4 5 3,137 $2,100,000 $669
206-212 Watermark Way 8 8 4,096 $2,060,000 $502
411 Front St 4 3 2,022 $1,535,000 $759
105 Washboard Ct 4 4 2,528 $1,295,000 $512
536 Sea Grove Way 5 3 2,535 $1,290,000 $508
189 Porter Dr 5 4 2,745 $799,900 $291
175 Porter Dr 5 4 2,745 $799,900 $291
161 Porter Dr 5 4 2,745 $774,900 $282
108 Wet Feet Ct 3 3 2,010 $748,000 $372
736 Backwater Rd 5 3 2,535 $739,900 $291
161 Greene Cir 5 4 2,745 $724,900 $264
167 Porter Dr 5 4 2,144 $719,900 $335
366 Sea Grove Way 5 3 2,556 $699,000 $273
319 Sea Grove Way 5 3 2,556 $675,000 $264
153 Greene Cir 5 4 2,144 $669,900 $312
182 Porter Dr 5 4 2,144 $669,900 $312
1813 Backwater Rd 4 4 2,337 $648,500 $277
102 Pond Cypress Cv 5 3 2,535 $638,000 $251
140 Greene Cir 3 2 2,063 $624,900 $302
186 Pond Cypress Cv 4 2 1,768 $620,000 $350
118 Blue Sky Way 4 3 2,211 $600,000 $271
169 Greene Cir 4 3 2,073 $599,900 $289
174 Porter Dr 3 2 2,063 $599,900 $290
190 Porter Dr 3 2 2,063 $599,900 $290
Average: 4.0 3.0 2,106 $601,430 $313
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2
434 Windmark Way 4 5 3,438 $1,574,900 $458
204 Pond Cypress Cv 5 3 2,535 $749,000 $295
106 Salt Air Ct 3 2 1,792 $659,000 $367
842 Backwater Rd 4 2 1,768 $479,900 $271
542 Vermilion Cir 5 3 2,145 $475,000 $221
Average: 4.2 3.0 2,335 $787,560 $322
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5