Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1724 Kumquat Ct 6 7 5,006 $5,395,000 $1,077
1644 E Gulf Beach Dr 6 8 4,579 $4,599,000 $1,004
716 E Gorrie Dr 6 6 3,283 $3,949,000 $1,202
424 E Gorrie Dr 6 6 2,997 $3,849,000 $1,284
1516 Gulf View Way 8 9 3,818 $3,499,000 $916
1469 E Gulf Beach Dr 5 7 4,116 $3,499,000 $850
2336 Schooner Lndg N/A N/A N/A $3,300,000 Unknown
2302 Nella Nook St 5 6 3,203 $2,849,000 $889
2300 Nella Nook St 6 8 3,595 $2,849,000 $792
1549 E Gulf Beach Dr N/A N/A N/A $2,750,000 Unknown
2260 Sailfish Dr 5 6 3,172 $2,695,000 $849
1244 Sandy Ln 5 6 2,768 $2,695,000 $973
2112 Tarpon Ln 4 5 3,655 $2,625,000 $718
505 W Sawyer St 5 5 4,472 $2,600,000 $581
708 E Pine Ave 4 7 3,228 $2,500,000 $774
1940 Nautilus Dr 5 5 3,591 $2,495,000 $694
2298 Nella Nook St 4 5 2,344 $2,490,000 $1,062
1880 Sunset Dr 6 8 4,498 $2,395,000 $532
2223 Coquina Dr 5 5 5,800 $2,395,000 $412
1840 Sunset Dr 6 7 4,131 $2,299,000 $556
2128 Sea Fern Way 4 3 2,402 $2,250,000 $936
315 Quinn St 7 9 5,894 $2,250,000 $381
2123 Blue Heron Trl 5 6 3,152 $2,200,000 $697
1504 Canopy Ln 3 4 2,550 $2,195,000 $860
2124 Dolphin Dr 5 6 3,454 $2,100,000 $607
Average: 3.7 3.8 2,392 $1,055,913 $612
Viewing 1 - 25 of 181
Viewing 1 - 25 of 181
Address Beds Baths Living ft2 List Price Cost per ft2
1564 E Gulf Beach Dr 8 9 4,118 $3,250,000 $789
36 W Pine Ave N/A N/A 950 $2,199,000 $2,314
1229 Watkins Cv 4 4 2,850 $1,899,000 $666
1183 Russell Way 7 7 4,936 $1,450,000 $293
1637 Wayfarers Ct 4 4 3,130 $1,399,000 $446
2235 Bayside Dr 5 5 2,224 $1,250,000 $562
128 E Gorrie Dr 3 3 1,584 $1,125,000 $710
617 E Gorrie Dr 4 2 1,650 $1,100,000 $666
1105 E Gulf Beach Dr 5 4 2,172 $1,099,000 $505
327 Cook St 3 3 1,916 $1,099,000 $573
733 E Gulf Beach Dr 4 4 2,376 $995,000 $418
701 E Gulf Beach Dr 4 3 1,680 $759,000 $451
328 Bruce St 6 4 2,751 $599,000 $217
1831 Bayview Dr N/A N/A N/A $469,000 Unknown
259 E Gulf Beach Dr N/A N/A N/A $399,000 Unknown
1804 E Gulf Beach Dr Unit L-2 1 1 796 $350,000 $439
901 E Gulf Beach Dr N/A N/A N/A $325,000 Unknown
1187 Russell Way N/A N/A N/A $247,000 Unknown
449 W Bay Shore Dr N/A N/A N/A $140,000 Unknown
331 Nedley St N/A N/A N/A $139,000 Unknown
1652 Ivy Way N/A N/A N/A $125,000 Unknown
1601 Forsythia Trl N/A N/A N/A $110,000 Unknown
232 E Pine Ave N/A N/A N/A $98,000 Unknown
Average: 4.5 4.1 2,366 $896,739 $646
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23