Sign up to stay up to date on the Port St. Joe Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
256 Dockside Dr 3 2 1,086 $599,000 $551
278 Dockside Dr 4 3 1,937 $989,000 $510
2257 Cobia Ave N/A N/A N/A $159,000 Unknown
1033 Mcclelland Ave 3 3 986 $349,000 $353
194 Cades Ct 5 3 2,043 $389,000 $190
7512 Hwy 98 N/A N/A N/A $370,680 Unknown
937 Backwater Rd 4 3 2,167 $525,000 $242
108 Canvas Ln 3 2 1,566 $315,000 $201
Tbd Heron Bay Ln N/A N/A N/A $364,000 Unknown
Eventide Dr N/A N/A N/A $195,000 Unknown
308 Beacon Rd 3 3 1,744 $509,000 $291
6378 Americus Ave N/A N/A N/A $375,000 Unknown
112 Barbados Dr 4 4 2,610 $1,300,000 $498
225 Park Point Cir 4 5 2,670 $1,425,000 $533
1013 Mcclelland Ave 3 2 1,328 $388,000 $292
674 Norris Dr 4 2 1,799 $316,675 $176
2331 Sr 30-A 3 3 4,203 $2,900,000 $689
000 Norris Dr N/A N/A N/A $119,000 Unknown
268 Dockside Dr 3 3 1,620 $849,900 $524
262 Dockside Dr 3 2 1,086 $589,000 $542
109 Plover Dr 3 3 1,850 $754,500 $407
3050 Hwy 98 W Unit A2 2 3 1,200 $309,900 $258
111 Camino Real Rd 4 3 1,952 $648,000 $331
502 Garrison Ave N/A N/A 8,449 $2,800,000 $331
328 Ave C, Port St 5 3 1,916 $239,900 $125
540 N Canal Dr N/A N/A N/A $259,900 Unknown
736 Backwater Rd 5 3 2,535 $739,900 $291
2411 Victoria Ave N/A N/A N/A $395,000 Unknown
170 Sandy Shore Ct 4 4 2,245 $552,800 $246
1180 Indian Pass Rd 4 4 1,845 $1,475,000 $799
9560 County Road 30-A 3 3 2,151 $745,000 $346
190 Needle Rush Dr 3 3 1,846 $449,900 $243
254 Water Plant Rd N/A 1 3,000 $699,000 $233
Tba S Echo Ln N/A N/A N/A $325,000 Unknown
619 Jones Homestead Rd 2 3 1,798 $979,000 $544
7372 Georgia Ave 4 2 1,400 $599,000 $427
272 Dockside Dr 3 3 1,620 $849,900 $524
604 10th St 4 3 3,010 $549,000 $182
539 Barrier Dunes Dr 2 2 1,188 $449,000 $377
1152 Indian Pass Rd 4 3 2,467 $1,675,000 $678
301 Chapel Ln 3 2 2,089 $935,000 $447
109 Dupont Dr N/A N/A N/A $249,000 Unknown
101 Mimosa Ave 3 3 2,936 $689,000 $234
509 8th St 4 3 1,914 $449,000 $234
542 Vermilion Cir 5 3 2,145 $509,000 $237
151 Turtle Walk, Port St 3 4 2,220 $749,000 $337
504 Tide Water Dr N/A N/A N/A $99,900 Unknown
103 Gulf Terrace Ln N/A N/A N/A $120,000 Unknown
45 S Echo Ln N/A N/A N/A $375,000 Unknown
212 Redfish St N/A N/A N/A $250,000 Unknown
Average: 3.5 3.0 1,979 $571,528 $378
Viewing 1 - 50 of 495
Viewing 1 - 50 of 495
Address Beds Baths Living ft2 List Price Cost per ft2
7718 Alabama Ave N/A N/A N/A $179,900 Unknown
1607 Marvin Ave 3 1 1,334 $339,000 $254
4824 Sr 30-A N/A N/A N/A $249,000 Unknown
3050 Hwy 98 W Unit B33 3 4 1,480 $395,000 $266
204 Pinnacle Dr 5 4 2,298 $1,259,000 $547
302 Dupont Dr 3 2 1,572 $549,000 $349
190 Bonny Dunes Dr 4 4 1,956 $1,122,000 $573
3050 Hwy 98 W Unit A3 2 3 1,200 $299,900 $249
7110 Leeward St 3 2 1,800 $1,325,000 $736
9130 Cockles Ave N/A N/A N/A $225,000 Unknown
3050 Hwy 98 W Unit D64 2 3 1,200 $325,000 $270
Lot 2 Oak Grove Ave N/A N/A N/A $169,900 Unknown
146 Haven Rd 3 4 2,584 $1,295,000 $501
346 Ponce De Leon St 3 2 1,624 $439,900 $270
4905 Sr 30-A 4 3 1,710 $715,000 $418
197 Palm Breeze Way 3 2 1,059 $329,900 $311
348 Atlantic St 3 2 1,344 $275,000 $204
178 Red Hawk Ln 5 6 2,666 $2,150,000 $806
330 Atlantic St 3 2 1,372 $344,900 $251
904 16th St 3 2 1,522 $479,900 $315
160 Florida Ave 4 3 1,985 $697,000 $351
157 Turtle Walk, Port St 4 5 2,266 $679,900 $300
9103 County Road 30-A N/A N/A N/A $65,000 Unknown
219 Crane Dr 3 3 1,871 $539,000 $288
125 Painted Pony Rd 4 3 2,547 $699,000 $274
106 Yellowfin Dr N/A N/A N/A $169,900 Unknown
425 Vermilion Cir 4 2 1,768 $489,000 $276
850 Backwater Rd 4 3 2,134 $525,000 $246
209 16th St 3 3 1,391 $359,900 $258
7148 Leeward St 6 4 2,171 $1,790,000 $824
Lot 5 Sr 30-A N/A N/A N/A $125,000 Unknown
358 Sea Grove Way 4 3 2,182 $574,900 $263
8897 Hwy 98 W N/A N/A N/A $999,000 Unknown
119 Walkabout Ct 4 3 2,324 $539,900 $232
125 Canoe Ln 3 3 2,300 $849,000 $369
102 Whirlwind Ct 3 3 1,705 $649,900 $381
170 Gulf Pines Dr 5 6 2,677 $1,999,900 $747
221 Haven Rd N/A N/A N/A $1,998,000 Unknown
344 Tide Water Dr 4 3 2,197 $630,000 $286
102 Washboard Ct 3 3 2,010 $835,000 $415
533 Barrier Dunes Dr 2 2 1,244 $399,900 $321
956 Backwater Rd 4 3 2,167 $515,000 $237
290 Arazzo Way Unit 1 2 3 1,566 $289,900 $185
295 Watermark Way 6 7 3,614 $2,599,000 $719
175 Pond Cypress Cv 4 2 1,768 $505,000 $285
7246 Alabama Ave 2 1 882 $329,900 $374
1502 Palm Blvd N/A N/A N/A $164,000 Unknown
2203 Monument Ave 3 2 2,088 $314,900 $150
104 Pinwheel Ct 4 4 3,488 $1,299,000 $372
502 Tide Water Dr N/A N/A N/A $85,000 Unknown
Average: 3.5 3.1 1,924 $683,664 $371
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50